04.12 – 26.12 | 26.12 – 06.01 | 06.01 – 30.01 | 30.01 – 06.03 | 06.03 – 20.03 | 20.03 – 04.04 | |
---|---|---|---|---|---|---|
room single per day | 122 | 155 | 122 | 146 | 131 | 122 |
room single per week | 854 | 1085 | 854 | 1022 | 917 | 854 |
room comfort per day | 104 | 137 | 104 | 128 | 113 | 104 |
room comfort per week | 728 | 959 | 728 | 896 | 791 | 728 |
room superior per day | 120 | 151 | 120 | 144 | 129 | 120 |
room superior per week | 840 | 1057 | 840 | 1008 | 903 | 840 |
01.06 – 20.07 | 20.07 – 03.08 | 03.08 – 24.08 | 24.08 – 01.09 | 01.09 – 08.09 | |
---|---|---|---|---|---|
room single | 86 | 94 | 100 | 94 | 86 |
room comfort | 73 | 81 | 87 | 81 | 73 |
room superior | 86 | 94 | 100 | 94 | 86 |
Price per person a day
Extra-beds reduction 10%
Children reductions (when sharing parents’ room):
children up to the age of 2 FREE
children up to the age of 6 50%
children up to the age of 12 20%
Pets admitted € 15,00 a day
Admission to wellness centre from 15 years old FREE
Garage (for motorbikes only) FREE
WIFI Internet Connection FREE
On the day of arrival, your room will be available from 3 PM and on the day of departure your room will remain at your disposal until 10 AM o’clock
We consider final reservation with deposit
Local touristic tax is not included: € 1,00 per person per day except children up to 14 years. The touristic tax will be paid directly by our guests before departure.