06.12 – 26.12 | 26.12 – 06.01 | 06.01 – 25.01 | 25.01 – 08.02 | 08.02 – 14.03 | 14.03 – 14.04 | |
---|---|---|---|---|---|---|
Chambre simple par jour | 119 | 151 | 119 | 128 | 142 | 119 |
Chambre simple par semaine | 833 | 1057 | 833 | 896 | 994 | 833 |
Chambre comfort par jour | 101 | 133 | 101 | 110 | 124 | 101 |
Chambre comfort par semaine | 707 | 931 | 707 | 770 | 868 | 707 |
Chambre superior par jour | 117 | 148 | 117 | 126 | 140 | 117 |
Chambre superior par semaine | 819 | 1036 | 819 | 882 | 980 | 819 |
01.06 – 20.07 | 20.07 – 03.08 | 03.08 – 24.08 | 24.08 – 01.09 | 01.09 – 08.09 | |
---|---|---|---|---|---|
Chambre simple | 86 | 94 | 100 | 94 | 86 |
Chambre comfort | 73 | 81 | 87 | 81 | 73 |
Chambre superior | 86 | 94 | 100 | 94 | 86 |
Prix par personne et par jour
Extra-beds reduction 10%
Children reductions (when sharing parents’ room):
children up to the age of 2 GRATUIT
children up to the age of 6 50%
children up to the age of 12 20%
Pets admitted € 15,00 a day
Admission to wellness centre from 15 years old GRATUIT
Garage(for motorbikes only) GRATUIT
Internet WIFI GRATUIT
Le jour de votre arrivée, votre chambre sera disponible à partir de 15 heures et le jour de départ votre chambre restera à votre disposition jusqu’à 10 heures
We consider final reservation with deposit
Local touristic tax is not included: € 1,00 per person per day except children up to 14 years. The touristic tax will be paid directly by our guests before departure.